A sample statement
This is what comes back.
One statement, read and coded, with the balance checked against the closing figure the statement itself prints. Nothing here is a mock-up: it is the output of the same pipeline your own file would go through.
gb-highstreet-a-2025-12-01.pdf
2 pages
- Intake2 pages read from one filedone
- SplitOne file, split into its statementsdone
- Extract56 transactions read from 2 pagesdone
- Tie-out and datesBalance checked against the closing figure the statement prints, four date checks rundone
- Coding56 transactions coded against the chart of accountsdone
Northgate Bank plc ****8085
GBP · 1 December 2025 to 31 December 2025 · pages 1 to 2
| Opening balance | 2,430.66 |
| Sum of the 56 transactions we read | +1,025.46 |
| Closing balance the statement prints | 3,456.12 |
| Difference | 0.00 |
The tolerance is zero, not a penny. Opening 2,430.66 + 56 transactions (1,025.46) = 3,456.12, which is exactly what the statement closes at.
The four date checks
| Every statement states its own start and end date, read from the statement itself | PASS |
| The statements run end to end, with no month missing | PASS |
| Each statement opens at the balance the one before it closed at | PASS |
| No two statements cover the same period | PASS |
56 transactions
Every code is a suggestionChart of accounts: 2026-09, the standard chart| Date | Description | Amount | Balance | Pg | Code | Account | Conf. | Coded from |
|---|---|---|---|---|---|---|---|---|
| 02 Dec | CARD PAYMENT TO TOOLSTATION | −40.48 | 2,390.18 | 1 | supplies-materials | Supplies & materials | 0.40 | judgement |
| 03 Dec | BACS CREDIT MERIDIAN SHOPFIT | +1,131.42 | 3,521.60 | 1 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 03 Dec | CASH WITHDRAWAL MARKET SQ 2201 | −20.00 | 3,501.60 | 1 | uncategorized-expense | Uncategorized Expense | 0.40 | judgement |
| 03 Dec | DIRECT DEBIT THAMES WATER | −22.04 | 3,479.56 | 1 | utilities | Utilities | 0.40 | judgement |
| 04 Dec | BACS CREDIT STRIPE PAYMENTS UK | +283.51 | 3,763.07 | 1 | unapplied-cash-payment-income | Unapplied Cash Payment Income | 0.40 | judgement |
| 04 Dec | DIRECT DEBIT THAMES WATER | −128.81 | 3,634.26 | 1 | utilities | Utilities | 0.40 | judgement |
| 04 Dec | FASTER PAYMENT MERIDIAN SHOPFIT | −172.03 | 3,462.23 | 1 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 04 Dec | FASTER PAYMENT STRIPE PAYMENTS UK | −80.63 | 3,381.60 | 1 | unapplied-cash-payment-income | Unapplied Cash Payment Income | 0.40 | judgement |
| 06 Dec | CARD PAYMENT TO PAPERCUT PRINT | −3.80 | 3,377.80 | 1 | office-general-administrative-expenses | Office/general administrative expenses | 0.40 | judgement |
| 07 Dec | BACS CREDIT CROFT & SONS | +341.27 | 3,719.07 | 1 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 07 Dec | BACS CREDIT MERIDIAN SHOPFIT | +366.01 | 4,085.08 | 1 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 09 Dec | BACS CREDIT MERIDIAN SHOPFIT | +1,363.55 | 5,448.63 | 1 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 10 Dec | CARD PAYMENT TO SHELL ARMLEY | −17.22 | 5,431.41 | 1 | gas-and-fuel | Gas and fuel | 0.40 | judgement |
| 11 Dec | CARD PAYMENT TO BP CONNECT M62 | −141.97 | 5,289.44 | 1 | gas-and-fuel | Gas and fuel | 0.40 | judgement |
| 11 Dec | DIRECT DEBIT AVIVA INSURANCE | −58.37 | 5,231.07 | 1 | insurance | Insurance | 0.40 | judgement |
| 11 Dec | DIRECT DEBIT BRITISH GAS | −73.66 | 5,157.41 | 1 | utilities | Utilities | 0.40 | judgement |
| 12 Dec | BACS CREDIT STRIPE PAYMENTS UK | +1,303.65 | 6,461.06 | 1 | unapplied-cash-payment-income | Unapplied Cash Payment Income | 0.40 | judgement |
| 12 Dec | CARD REFUND BRAMLEY TIMBER | +147.05 | 6,608.11 | 1 | supplies-materials | Supplies & materials | 0.40 | judgement |
| 12 Dec | DIRECT DEBIT BRITISH GAS | −22.65 | 6,585.46 | 1 | utilities | Utilities | 0.40 | judgement |
| 13 Dec | BACS CREDIT D WHITTAKER | +285.97 | 6,871.43 | 1 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 13 Dec | CARD PAYMENT TO ROYAL MAIL ONLINE | −128.12 | 6,743.31 | 1 | shipping | Shipping | 0.40 | judgement |
| 13 Dec | CARD REFUND WESTFIELD PARKING | +24.14 | 6,767.45 | 1 | parking-and-tolls | Parking and tolls | 0.40 | judgement |
| 14 Dec | BACS CREDIT STRIPE PAYMENTS UK | +2,216.86 | 8,984.31 | 1 | unapplied-cash-payment-income | Unapplied Cash Payment Income | 0.40 | judgement |
| 14 Dec | CARD PAYMENT TO TOOLSTATION | −159.03 | 8,825.28 | 1 | supplies-materials | Supplies & materials | 0.40 | judgement |
| 15 Dec | BACS CREDIT HARTLEY LTD | +1,829.66 | 10,654.94 | 1 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 16 Dec | CARD PAYMENT TO ARGOS 1120 | −77.86 | 10,577.08 | 1 | supplies-materials | Supplies & materials | 0.40 | judgement |
| 16 Dec | CARD PAYMENT TO TRAINLINE | −32.77 | 10,544.31 | 1 | travel | Travel | 0.40 | judgement |
| 16 Dec | DIRECT DEBIT AVIVA INSURANCE | −19.00 | 10,525.31 | 1 | insurance | Insurance | 0.40 | judgement |
| 17 Dec | BACS CREDIT D WHITTAKER | +252.27 | 10,777.58 | 1 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 17 Dec | FASTER PAYMENT STRIPE PAYMENTS UK | −141.16 | 10,636.42 | 1 | unapplied-cash-payment-income | Unapplied Cash Payment Income | 0.40 | judgement |
| 18 Dec | BACS CREDIT HARTLEY LTD | +383.63 | 11,020.05 | 1 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 18 Dec | CARD PAYMENT TO BP CONNECT M62 | −39.57 | 10,980.48 | 1 | gas-and-fuel | Gas and fuel | 0.40 | judgement |
| 18 Dec | CARD PAYMENT TO GREGGS 4471 | −9.01 | 10,971.47 | 1 | promotional-meals | Promotional meals | 0.40 | judgement |
| 19 Dec | BACS CREDIT D WHITTAKER | +2,407.38 | 13,378.85 | 2 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 19 Dec | CARD PAYMENT TO CASTLE HIRE | −26.79 | 13,352.06 | 2 | equipment-rental | Equipment rental | 0.40 | judgement |
| 19 Dec | CASH WITHDRAWAL MARKET SQ 2201 | −50.00 | 13,302.06 | 2 | uncategorized-expense | Uncategorized Expense | 0.40 | judgement |
| 19 Dec | FASTER PAYMENT MERIDIAN SHOPFIT | −1,565.04 | 11,737.02 | 2 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 19 Dec | FASTER PAYMENT MERIDIAN SHOPFIT | −7,435.41 | 4,301.61 | 2 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 21 Dec | BACS CREDIT D WHITTAKER | +344.84 | 4,646.45 | 2 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 21 Dec | BACS CREDIT MERIDIAN SHOPFIT | +1,147.38 | 5,793.83 | 2 | cost-of-labor | Cost of labor | 0.40 | judgement |
| 21 Dec | CARD PAYMENT TO SHELL ARMLEY | −4.67 | 5,789.16 | 2 | gas-and-fuel | Gas and fuel | 0.40 | judgement |
| 23 Dec | CARD PAYMENT TO ROYAL MAIL ONLINE | −139.89 | 5,649.27 | 2 | shipping | Shipping | 0.40 | judgement |
| 23 Dec | CASH WITHDRAWAL MARKET SQ 2201 | −280.00 | 5,369.27 | 2 | uncategorized-expense | Uncategorized Expense | 0.40 | judgement |
| 23 Dec | FASTER PAYMENT STRIPE PAYMENTS UK | −823.87 | 4,545.40 | 2 | unapplied-cash-payment-income | Unapplied Cash Payment Income | 0.40 | judgement |
| 24 Dec | BACS CREDIT HARTLEY LTD | +1,987.29 | 6,532.69 | 2 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 24 Dec | FASTER PAYMENT D WHITTAKER | −1,642.76 | 4,889.93 | 2 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 26 Dec | FASTER PAYMENT CROFT & SONS | −50.77 | 4,839.16 | 2 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 29 Dec | CARD PAYMENT TO BP CONNECT M62 | −127.74 | 4,711.42 | 2 | gas-and-fuel | Gas and fuel | 0.40 | judgement |
| 30 Dec | CARD PAYMENT TO CASTLE HIRE | −16.68 | 4,694.74 | 2 | equipment-rental | Equipment rental | 0.40 | judgement |
| 30 Dec | CARD PAYMENT TO CASTLE HIRE | −3,036.90 | 1,657.84 | 2 | equipment-rental | Equipment rental | 0.40 | judgement |
| 30 Dec | CARD PAYMENT TO TOOLSTATION | −3.87 | 1,653.97 | 2 | supplies-materials | Supplies & materials | 0.40 | judgement |
| 30 Dec | CARD PAYMENT TO WESTFIELD PARKING | −10.18 | 1,643.79 | 2 | parking-and-tolls | Parking and tolls | 0.40 | judgement |
| 31 Dec | BACS CREDIT HARTLEY LTD | +2,435.78 | 4,079.57 | 2 | sales-of-product-income | Sales of Product Income | 0.40 | judgement |
| 31 Dec | CARD PAYMENT TO SCREWFIX | −186.15 | 3,893.42 | 2 | supplies-materials | Supplies & materials | 0.40 | judgement |
| 31 Dec | CASH WITHDRAWAL MARKET SQ 2201 | −40.00 | 3,853.42 | 2 | uncategorized-expense | Uncategorized Expense | 0.40 | judgement |
| 31 Dec | DIRECT DEBIT AVIVA INSURANCE | −397.30 | 3,456.12 | 2 | insurance | Insurance | 0.40 | judgement |
- 02 Dec−40.48
CARD PAYMENT TO TOOLSTATION
supplies-materials Supplies & materials · 0.40 · judgement
- 03 Dec+1,131.42
BACS CREDIT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 03 Dec−20.00
CASH WITHDRAWAL MARKET SQ 2201
uncategorized-expense Uncategorized Expense · 0.40 · judgement
- 03 Dec−22.04
DIRECT DEBIT THAMES WATER
utilities Utilities · 0.40 · judgement
- 04 Dec+283.51
BACS CREDIT STRIPE PAYMENTS UK
unapplied-cash-payment-income Unapplied Cash Payment Income · 0.40 · judgement
- 04 Dec−128.81
DIRECT DEBIT THAMES WATER
utilities Utilities · 0.40 · judgement
- 04 Dec−172.03
FASTER PAYMENT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 04 Dec−80.63
FASTER PAYMENT STRIPE PAYMENTS UK
unapplied-cash-payment-income Unapplied Cash Payment Income · 0.40 · judgement
- 06 Dec−3.80
CARD PAYMENT TO PAPERCUT PRINT
office-general-administrative-expenses Office/general administrative expenses · 0.40 · judgement
- 07 Dec+341.27
BACS CREDIT CROFT & SONS
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 07 Dec+366.01
BACS CREDIT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 09 Dec+1,363.55
BACS CREDIT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 10 Dec−17.22
CARD PAYMENT TO SHELL ARMLEY
gas-and-fuel Gas and fuel · 0.40 · judgement
- 11 Dec−141.97
CARD PAYMENT TO BP CONNECT M62
gas-and-fuel Gas and fuel · 0.40 · judgement
- 11 Dec−58.37
DIRECT DEBIT AVIVA INSURANCE
insurance Insurance · 0.40 · judgement
- 11 Dec−73.66
DIRECT DEBIT BRITISH GAS
utilities Utilities · 0.40 · judgement
- 12 Dec+1,303.65
BACS CREDIT STRIPE PAYMENTS UK
unapplied-cash-payment-income Unapplied Cash Payment Income · 0.40 · judgement
- 12 Dec+147.05
CARD REFUND BRAMLEY TIMBER
supplies-materials Supplies & materials · 0.40 · judgement
- 12 Dec−22.65
DIRECT DEBIT BRITISH GAS
utilities Utilities · 0.40 · judgement
- 13 Dec+285.97
BACS CREDIT D WHITTAKER
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 13 Dec−128.12
CARD PAYMENT TO ROYAL MAIL ONLINE
shipping Shipping · 0.40 · judgement
- 13 Dec+24.14
CARD REFUND WESTFIELD PARKING
parking-and-tolls Parking and tolls · 0.40 · judgement
- 14 Dec+2,216.86
BACS CREDIT STRIPE PAYMENTS UK
unapplied-cash-payment-income Unapplied Cash Payment Income · 0.40 · judgement
- 14 Dec−159.03
CARD PAYMENT TO TOOLSTATION
supplies-materials Supplies & materials · 0.40 · judgement
- 15 Dec+1,829.66
BACS CREDIT HARTLEY LTD
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 16 Dec−77.86
CARD PAYMENT TO ARGOS 1120
supplies-materials Supplies & materials · 0.40 · judgement
- 16 Dec−32.77
CARD PAYMENT TO TRAINLINE
travel Travel · 0.40 · judgement
- 16 Dec−19.00
DIRECT DEBIT AVIVA INSURANCE
insurance Insurance · 0.40 · judgement
- 17 Dec+252.27
BACS CREDIT D WHITTAKER
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 17 Dec−141.16
FASTER PAYMENT STRIPE PAYMENTS UK
unapplied-cash-payment-income Unapplied Cash Payment Income · 0.40 · judgement
- 18 Dec+383.63
BACS CREDIT HARTLEY LTD
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 18 Dec−39.57
CARD PAYMENT TO BP CONNECT M62
gas-and-fuel Gas and fuel · 0.40 · judgement
- 18 Dec−9.01
CARD PAYMENT TO GREGGS 4471
promotional-meals Promotional meals · 0.40 · judgement
- 19 Dec+2,407.38
BACS CREDIT D WHITTAKER
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 19 Dec−26.79
CARD PAYMENT TO CASTLE HIRE
equipment-rental Equipment rental · 0.40 · judgement
- 19 Dec−50.00
CASH WITHDRAWAL MARKET SQ 2201
uncategorized-expense Uncategorized Expense · 0.40 · judgement
- 19 Dec−1,565.04
FASTER PAYMENT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 19 Dec−7,435.41
FASTER PAYMENT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 21 Dec+344.84
BACS CREDIT D WHITTAKER
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 21 Dec+1,147.38
BACS CREDIT MERIDIAN SHOPFIT
cost-of-labor Cost of labor · 0.40 · judgement
- 21 Dec−4.67
CARD PAYMENT TO SHELL ARMLEY
gas-and-fuel Gas and fuel · 0.40 · judgement
- 23 Dec−139.89
CARD PAYMENT TO ROYAL MAIL ONLINE
shipping Shipping · 0.40 · judgement
- 23 Dec−280.00
CASH WITHDRAWAL MARKET SQ 2201
uncategorized-expense Uncategorized Expense · 0.40 · judgement
- 23 Dec−823.87
FASTER PAYMENT STRIPE PAYMENTS UK
unapplied-cash-payment-income Unapplied Cash Payment Income · 0.40 · judgement
- 24 Dec+1,987.29
BACS CREDIT HARTLEY LTD
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 24 Dec−1,642.76
FASTER PAYMENT D WHITTAKER
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 26 Dec−50.77
FASTER PAYMENT CROFT & SONS
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 29 Dec−127.74
CARD PAYMENT TO BP CONNECT M62
gas-and-fuel Gas and fuel · 0.40 · judgement
- 30 Dec−16.68
CARD PAYMENT TO CASTLE HIRE
equipment-rental Equipment rental · 0.40 · judgement
- 30 Dec−3,036.90
CARD PAYMENT TO CASTLE HIRE
equipment-rental Equipment rental · 0.40 · judgement
- 30 Dec−3.87
CARD PAYMENT TO TOOLSTATION
supplies-materials Supplies & materials · 0.40 · judgement
- 30 Dec−10.18
CARD PAYMENT TO WESTFIELD PARKING
parking-and-tolls Parking and tolls · 0.40 · judgement
- 31 Dec+2,435.78
BACS CREDIT HARTLEY LTD
sales-of-product-income Sales of Product Income · 0.40 · judgement
- 31 Dec−186.15
CARD PAYMENT TO SCREWFIX
supplies-materials Supplies & materials · 0.40 · judgement
- 31 Dec−40.00
CASH WITHDRAWAL MARKET SQ 2201
uncategorized-expense Uncategorized Expense · 0.40 · judgement
- 31 Dec−397.30
DIRECT DEBIT AVIVA INSURANCE
insurance Insurance · 0.40 · judgement
All 56 rows are here; the table scrolls. This run used 2 billable pages. Pages with no transactions on them are not counted.
First run for this client. Every code is a suggestion until you confirm it. Next month, confirmed codes come from memory.
We publish no accuracy percentage. We have not measured one on real statements, so there is nothing honest to print. What you can check instead is the statement in front of you: read the tie-out line, and decide from that.